產品概述
防爆型三相異步電動機是我公司自主開發設計全封閉三相異步電動機,選用優質原材料,進行最新式的整體設計,具有體積小、重量輕、結構簡單、性能好,噪音低、振動小、運行安全可靠并且維修方便等優點。本系列電動機符合國家標準GB3836.1《爆炸性環境第1部分:設備通用要求》 和GB3836.2《爆炸性環境第2部分;由隔爆外殼“d”保護的設備》中Ex dⅡBT4的隔爆要求。
產品特點
防爆型三相異步電動機符合國際電工協會(IEC)相關規定,選用優質原材料,進行最新整體設計。具有性能好、噪音低、振動小、運行安全可靠、外形美觀、體積小、重量輕、結構簡單、維修方便等優點。YBF3系列電機專門用于負壓風機。
技術特點
采用CAD/CAM優化設計制造,具有總壓高、風量大、噪音低、能耗低、運行穩定、使用壽命長等特點;百葉窗可自動開關,防塵、防水、美觀;它可以吹或泵。它是溫室和植物冷卻和通風的最佳選擇。對于特殊安裝場合,可定制雙網或雙網+百葉風機。由于室內空間過大,雙網風機主要用作中繼風機,以加強空氣對流。雙網+百葉風機適用于低層廠房等場所安裝。風機葉片不易被人觸摸,安全系數高。
產品參數
產品型號 | 功率 | 滿載 | 堵轉轉矩 | 最大轉矩 | 堵轉電流 | 參考重量 | ||||
電壓 | 電流 | 轉速 | 效率 | 功率因素 | 額定轉矩 | 額定轉矩 | 額定電流 | |||
YBF3-63M1-2 | 0.18/0.25 | 380V | 0.53 | 2730 | 60.4 | 0.80 | 2.3 | 2.2 | 6.8 | 10 |
YBF3-63M2-2 | 0.25/0.34 | 380V | 0.69 | 2730 | 64.8 | 0.81 | 2.3 | 2.2 | 6.8 | 11 |
YBF3-71M1-2 | 0.37/0.5 | 380V | 0.99 | 2750 | 69.5 | 0.81 | 2.3 | 2.2 | 6.8 | 14 |
YBF3-71M2-2 | 0.55/0.75 | 380V | 1.39 | 2790 | 74.1 | 0.82 | 2.3 | 2.3 | 6.8 | 14 |
YBF3-80M1-2 | 0.75/1 | 380V | 1.83 | 2845 | 77.4 | 0.82 | 2.3 | 2.3 | 6.8 | 15 |
YBF3-80M2-2 | 1.1/1.5 | 380V | 2.6 | 2840 | 79.6 | 0.83 | 2.3 | 2.3 | 7.1 | 16 |
YBF3-90S-2 | 1.5/2 | 380V | 3.5 | 2840 | 81.3 | 0.84 | 2.3 | 2.3 | 7.3 | 22 |
YBF3-90L-2 | 2.2/3 | 380V | 4.9 | 2840 | 83.2 | 0.85 | 2.3 | 2.3 | 7.6 | 25 |
YBF3-100L-2 | 3/4 | 380V | 6.4 | 2830 | 84.6 | 0.87 | 2.2 | 2.3 | 7.8 | 33 |
YBF3-112M-2 | 4/5.5 | 380V | 8.1 | 2890 | 85.8 | 0.88 | 2.2 | 2.3 | 8.1 | 40 |
YBF3-132S1-2 | 5.5/7.5 | 380V | 11.0 | 2910 | 87.0 | 0.88 | 2.2 | 2.3 | 8.2 | 59 |
YBF3-132S2-2 | 7.5/10 | 380V | 15 | 2905 | 88.1 | 0.89 | 2.2 | 2.3 | 7.8 | 62 |
YBF3-160M1-2 | 11/15 | 380V | 22 | 2935 | 89.4 | 0.89 | 2.2 | 2.3 | 7.9 | 107 |
YBF3-160M2-2 | 15/20 | 380V | 29 | 2935 | 90.3 | 0.89 | 2.2 | 2.3 | 7.9 | 117 |
YBF3-160L-2 | 18.5/25 | 380V | 35 | 2935 | 90.9 | 0.89 | 2.2 | 2.3 | 8.0 | 134 |
YBF3-63M1-4 | 0.12/0.16 | 380V | 0.44 | 1320 | 59.1 | 0.72 | 2.1 | 2.2 | 6.4 | 11 |
YBF3-63M2-4 | 0.18/0.25 | 380V | 0.62 | 1320 | 64.7 | 0.73 | 2.1 | 2.2 | 6.4 | 11 |
YBF3-71M1-4 | 0.25/0.34 | 380V | 0.79 | 1350 | 68.5 | 0.74 | 2.1 | 2.2 | 6.4 | 14 |
YBF3-71M2-4 | 0.37/0.5 | 380V | 1.12 | 1340 | 72.7 | 0.75 | 2.1 | 2.2 | 6.4 | 14 |
YBF3-80M1-4 | 0.55/0.75 | 380V | 1.57 | 1390 | 77.1 | 0.75 | 2.4 | 2.3 | 6.4 | 15 |
YBF3-80M2-4 | 0.75/1 | 380V | 2.05 | 1380 | 79.6 | 0.76 | 2.3 | 2.3 | 6.4 | 16 |
YBF3-90S-4 | 1.1/1.5 | 380V | 2.9 | 1390 | 81.4 | 0.77 | 2.3 | 2.3 | 6.6 | 22 |
YBF3-90L-4 | 1.5/2 | 380V | 3.7 | 1390 | 82.8 | 0.78 | 2.3 | 2.3 | 6.7 | 27 |
YBF3-100L1-4 | 2.2/3 | 380V | 5.2 | 1410 | 84.3 | 0.80 | 2.3 | 2.3 | 7.3 | 34 |
YBF3-100L2-4 | 3/4 | 380V | 6.8 | 1410 | 85.5 | 0.81 | 2.3 | 2.3 | 7.5 | 35 |
YBF3-112M-4 | 4/5.5 | 380V | 8.8 | 1440 | 86.6 | 0.81 | 2.3 | 2.3 | 7.5 | 44 |
YBF3-132S-4 | 5.5/7.5 | 380V | 11.9 | 1445 | 87.7 | 0.82 | 2.0 | 2.3 | 7.5 | 61 |
YBF3-132M-4 | 7.5/10 | 380V | 16 | 1445 | 88.7 | 0.83 | 2.0 | 2.3 | 7.3 | 73 |
YBF3-160M-4 | 11/15 | 380V | 23 | 1460 | 89.8 | 0.83 | 2.0 | 2.3 | 7.4 | 113 |
YBF3-160L-4 | 15/20 | 380V | 30 | 1460 | 90.6 | 0.84 | 2.0 | 2.3 | 1.5 | 133 |
YBF3-71M1-6 | 0.18/0.25 | 380V | 0.74 | 865 | 56.6 | 0.66 | 1.9 | 2.0 | 5.8 | 13 |
YBF3-71M2-6 | 0.25/0.34 | 380V | 0.95 | 865 | 61.6 | 0.68 | 1.9 | 2.0 | 5.8 | 14 |
YBF3-80M1-6 | 0.37/0.5 | 380V | 1.3 | 885 | 67.6 | 0.70 | 1.9 | 2.0 | 5.8 | 15 |
YBF3-80M2-6 | 0.55/0.75 | 380V | 1.79 | 885 | 73.1 | 0.72 | 1.9 | 2.1 | 5.8 | 16 |
YBF3-90S-6 | 0.75/1 | 380V | 2.3 | 915 | 75.9 | 0.71 | 2.0 | 2.1 | 5.8 | 23 |
YBF3-90L-6 | 1.1/1.5 | 380V | 3.2 | 915 | 78.1 | 0.72 | 2.0 | 2.1 | 5.9 | 25 |
YBF3-100L-6 | 1.5/2 | 380V | 4 | 910 | 79.8 | 0.72 | 2.0 | 2.1 | 5.9 | 33 |
YBF3-112M-6 | 2.2/3 | 380V | 5.6 | 940 | 81.8 | 0.72 | 2.0 | 2.1 | 6.2 | 39 |
YBF3-132S-6 | 3/4 | 380V | 7.5 | 960 | 83.3 | 0.72 | 2.0 | 2.1 | 6.4 | 56 |
YBF3-132M1-6 | 4/5.5 | 380V | 10 | 960 | 84.6 | 0.74 | 2.0 | 2.1 | 6.6 | 71 |
YBF3-132M2-6 | 5.5/7.5 | 380V | 13 | 960 | 86.0 | 0.75 | 2.0 | 2.1 | 6.8 | 75 |
YBF3-160M-6 | 7.5/10 | 380V | 17 | 970 | 87.2 | 0.78 | 2.0 | 2.1 | 6.8 | 108 |
YBF3-160L-6 | 11/15 | 380V | 25 | 970 | 88.7 | 0.79 | 2.0 | 2.1 | 6.9 | 131 |
YBF3-80M1-8 | 0.18/0.25 | 380V | 0.88 | 645 | 45.9 | 0.61 | 1.8 | 1.9 | 5.1 | 16 |
YBF3-80M2-8 | 0.25/0.34 | 380V | 1.15 | 645 | 50.6 | 0.61 | 1.8 | 1.9 | 5.5 | 17 |
YBF3-90S-8 | 0.37/0.5 | 380V | 1.49 | 670 | 56.1 | 0.61 | 1.8 | 1.9 | 6.0 | 24 |
YBF3-90L-8 | 0.55/0.75 | 380V | 2.17 | 670 | 61.7 | 0.61 | 1.8 | 2.0 | 5.8 | 26 |
YBF3-100L1-8 | 0.75/1 | 380V | 2.4 | 680 | 66.2 | 0.67 | 1.8 | 2.0 | 6.1 | 33 |
YBF3-100L2-8 | 1.1/1.5 | 380V | 3.4 | 680 | 70.8 | 0.69 | 1.8 | 2.0 | 6.1 | 34 |
YBF3-112M-8 | 1.5/2 | 380V | 4.4 | 700 | 74.1 | 0.70 | 1.8 | 2.0 | 6.4 | 39 |
YBF3-132S-8 | 2.2/3 | 380V | 6 | 710 | 77.6 | 0.71 | 1.8 | 2.0 | 6.4 | 62 |
YBF3-132M-8 | 3/4 | 380V | 7.9 | 710 | 80.0 | 0.73 | 1.8 | 2.0 | 6.8 | 66 |
YBF3-160M1-8 | 4/5.5 | 380V | 10.3 | 720 | 81.9 | 0.73 | 1.9 | 2.0 | 6.8 | 94 |
YBF3-160M2-8 | 5.5/7.5 | 380V | 13.6 | 720 | 83.8 | 0.74 | 1.9 | 2.0 | 6.7 | 106 |
YBF3-160L-8 | 7.5/10 | 380V | 18 | 720 | 85.3 | 0.75 | 1.9 | 2.0 | 6.4 | 128 |
YBF3-100L1-10 | 0.55/0.75 | 380V | 2.55 | 540 | 58.2 | 0.57 | 1.8 | 2.0 | 4.0 | 33 |
YBF3-100L2-10 | 0.75/1 | 380V | 2.95 | 540 | 62.3 | 0.59 | 1.8 | 2.0 | 4.0 | 34 |
YBF3-112M-10 | 1.1/1.5 | 380V | 3.75 | 540 | 65.4 | 0.61 | 1.8 | 2.0 | 4.0 | 39 |
YBF3-100L1-12 | 0.55/0.75 | 380V | 2.75 | 450 | 55 | 0.51 | 1.8 | 2.0 | 4.0 | 36 |
YBF3-100L2-12 | 0.75/1 | 380V | 3.15 | 450 | 57.1 | 0.55 | 1.8 | 2.0 | 4.0 | 38 |
YBF3-112M1-12 | 1.1/1.5 | 380V | 3.9 | 450 | 63.4 | 0.59 | 1.8 | 2.0 | 4.0 | 42 |
安裝及外形尺寸
機座132~160外形尺寸
產品型號 | 功率 | 尺寸(mm) | 適配風機 | |||||||||||
A | B | C | D | E | F | H | K | M | BB | HD | L | |||
YBF3-132S | 2/4/6/8 | 216 | 140 | 89 | 38 | 80 | 10 | 132 | 12 | 10 | 265 | 295 | 473 | 軸流 |
YBF3-132M | 2/4/6/8 | 216 | 178 | 89 | 38 | 80 | 10 | 132 | 12 | 10 | 295 | 295 | 503 | 軸流 |
YBF3-160M | 2/4/6/8 | 254 | 210 | 108 | 42 | 110 | 12 | 160 | 14 | 12 | 335 | 340 | 596 | 軸流 |
YBF3-160L | 2/4/6/8 | 254 | 254 | 108 | 42 | 110 | 12 | 160 | 14 | 12 | 375 | 340 | 636 | 軸流 |
安裝形式:臥式 |
機座63~112外形尺寸
產品型號 | 功率 | 尺寸(mm) | 適配風機 | |||||||||||
A | B | C | D | E | F | H | K | M | BB | HD | L | |||
YBF3-63M | 2/4/6 | 100 | 80 | 44 | 11 | 23 | 4 | 65 | 8 | 5 | 120 | 177 | 230 | 軸流 |
YBF3-71M | 2/4/6 | 112 | 90 | 45 | 16 | 38 | 5 | 71 | 10 | 6 | 140 | 183 | 265 | 軸流/負壓/玻璃鋼 |
YBF3-80M | 2/4/6/8 | 125 | 100 | 56 | 19 | 40 | 6 | 80 | 10 | 6 | 150 | 197 | 285 | 軸流/負壓/玻璃鋼 |
YBF3-90S | 2/4/6/8 | 140 | 100 | 56 | 24 | 50 | 8 | 90 | 12 | 6 | 170 | 216 | 321 | 軸流/負壓/水冷/玻璃鋼 |
YBF3-90L | 2/4/6/8 | 140 | 125 | 56 | 24 | 50 | 8 | 90 | 12 | 6 | 195 | 216 | 346 | 軸流/負壓/水冷/玻璃鋼 |
YBF3-100L | 2/4/6/8/10/12 | 160 | 140 | 60 | 28 | 63 | 8 | 100 | 20 | 8 | 210 | 240 | 395 | 軸流/負壓/水冷/玻璃鋼 |
YBF3-112M | 2/4/6/8/10/12 | 190 | 140 | 70 | 28 | 60 | 8 | 112 | 12 | 8 | 250 | 260 | 435 | 軸流/負壓/玻璃鋼 |